International capacity building and sustainability policy
1. POLICY STATEMENT
Family Planning NSW is a leader in building the capacity of the reproductive and sexual health workforce. We believe that it is an essential strategy for strengthening health systems and developing stable and effective services. This results in improved reproductive and sexual health outcomes for all people.
2. DEFINITIONS AND ACRONYMS
Term | Meaning |
---|---|
Capacity building | In health it is "the development of sustainable skills, organisational structures and commitment to health improvement to prolong and multiply gains over time." EuroHealthnet
It is essential for creating sustainability of programs and achievements and strengthening health systems Sustainable development Meeting the needs of the present without compromising the ability of future generations to meet their own needs (World Commission on Environment and Development, 1987). |
Sustainability | In donor funded development programs it is "the continuation of benefits after major assistance from a donor has ended." (DFAT 2000) |
3. SCOPE
Family Planning NSW International Programme
4. POLICY DETAILS
4.1. | Capacity building is an essential element in creating sustainability of a program beyond the life of a project. | |
4.2. | Our international capacity building work draws from our work in Australia and is customised to meet the unique needs of the partners we work with in the Indo Pacific region. | |
4.3 | Family Planning NSW shares the six priority areas of action outlined in the capacity building model developed by IUHPE and Eurohealthnet. These are:
|
|
4.4. | Family Planning NSW strives to build the capacity of partners in relation to child protection. Partners are required to develop child protection policies and adopt appropriate child protection strategies. As required, child protection training is provided to in-country partners. | |
4.5. | Family Planning NSW works closely with partners in ensuring the control of funds, from providing capacity building in budget development, performing regular audits of receipts, ensuring external audits are performed and issues addressed and where necessary, performing additional financial audits where concerns are raised. KPIs are included in project memorandum of understanding with partners and monitored during in-country visits. | |
4.6. | All projects will be designed to have a capacity building approach or activity as a strategy to promote sustainability. This will be developed in collaboration with in-country partners and other stakeholders. | |
4.7. | Monitoring and evaluation plans will include collecting data on capacity building activities to build knowledge and evidence on the impact of capacity building in contributing to project goals and sustainability. | |
4.8. | Staff will have skills in, or be supported to develop skills, in professional and community education – including design of programs, session planning, facilitation and evaluation | |
4.9. | Educational materials designed by Family Planning NSW will draw on best practice and be evidence based, reflecting national and international competencies and standards. Materials will be customised for the local context and will be tested, reviewed and documented. | |
4.10. | Materials developed for capacity building activities such as advocacy and community awareness will be part of the initial project design and will be accurate, based on evidence and tested as appropriate. The needs of diverse audiences will be addressed including people with low literacy and young people. |
5. MONITORING, EVALUATION AND REVIEW
5.1. COMPLIANCE STRATEGY
Item (Reference in document) | Audit frequency/evidence | Person responsible / Desired outcome |
---|---|---|
Monitoring and evaluation to enable evaluation of effectiveness of capacity building | Project reports | Senior Project Officer, Research and Evaluation |
6. REFERENCES
Capacity Building and Awareness Raising Actions to address the social determinants of health and to improve health equity. International Union for Health Promotion and Education and EuroHealthNet September 2009